<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weather World Wide</title>
	<atom:link href="http://www.weatherbyweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherbyweb.com</link>
	<description>Weather Reports and Forecast</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:20:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on 2011&#8242;s Record-Breaking Weather by Bigweave74</title>
		<link>http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-338</link>
		<dc:creator>Bigweave74</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-338</guid>
		<description>Environmentalists need to come up to Alaska and experience a record breaking winter. You liberal tree huggers need to learn about JET STREAMS and how they effect local climates every time they shift. In 2011 they shifted south and started carrying warm air across the northern US for most of the year, causing severe storms and mild winters. Its weather get used to it.﻿</description>
		<content:encoded><![CDATA[<p>Environmentalists need to come up to Alaska and experience a record breaking winter. You liberal tree huggers need to learn about JET STREAMS and how they effect local climates every time they shift. In 2011 they shifted south and started carrying warm air across the northern US for most of the year, causing severe storms and mild winters. Its weather get used to it.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011&#8242;s Record-Breaking Weather by yippyiyaa</title>
		<link>http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-336</link>
		<dc:creator>yippyiyaa</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-336</guid>
		<description>HAARP﻿</description>
		<content:encoded><![CDATA[<p>HAARP﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011&#8242;s Record-Breaking Weather by jakenichols</title>
		<link>http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-337</link>
		<dc:creator>jakenichols</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-337</guid>
		<description>I wouldn&#039;t say &quot;WE&quot; i would say there is naturally occurring﻿ climate change.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say &#8220;WE&#8221; i would say there is naturally occurring﻿ climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011&#8242;s Record-Breaking Weather by just4today82</title>
		<link>http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-339</link>
		<dc:creator>just4today82</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-339</guid>
		<description>where did u get the damage costs? or did u make﻿ them up out of thin air?</description>
		<content:encoded><![CDATA[<p>where did u get the damage costs? or did u make﻿ them up out of thin air?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011&#8242;s Record-Breaking Weather by nickole1990</title>
		<link>http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-340</link>
		<dc:creator>nickole1990</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherbyweb.com/2011s-record-breaking-weather/#comment-340</guid>
		<description>@MrPilotans LOL... someone telling someone else to grow up because﻿ of their opinion... needs to take their own advice. :)</description>
		<content:encoded><![CDATA[<p>@MrPilotans LOL&#8230; someone telling someone else to grow up because﻿ of their opinion&#8230; needs to take their own advice. <img src='http://www.weatherbyweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

